Southeast Community College at Allen Community College October 23, 2024

2
5
Final 1 2 T
Southeast Community College 0 2 2
Allen Community College 2 3 5

Box Score

Southeast Community College
Allen Community College

Southeast Community College

PLAYER SH SOG G A MIN
4 - Angel Veras 0 0 0 0 0
5 - Luiz Henrique 0 0 0 0 0
6 - Guillermo Herrera - Red card 0:00 0 0 0 0 0
8 - Gavin Walvoord 0 0 0 0 0
10 - Yordin Sosa 0 0 0 0 0
11 - Martim Espada 0 0 0 0 0
13 - Shamo Haji - Yellow card 0:00 0 0 0 0 0
15 - Juan Cortes - Yellow card 0:00 0 0 0 1 0
19 - Vitor Vendrami - Yellow card 0:00 0 0 0 0 0
22 - Daniel Pytel 0 0 0 0 0
23 - Marvin Garcia 0 0 0 0 0
24 - Cohen Hubbard 1 0 0 0 0
25 - Luke Elliott 2 1 1 0 0
26 - Denari Watson 4 2 1 0 0
27 - Victor Murla 0 0 0 0 0
28 - Melvin Bangura - Yellow card 0:00 0 0 0 0 0
29 - Kyler Schell 0 0 0 0 0
33 - Felix Robert 0 0 0 0 0
34 - Corentin Robino 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 3 2 1 0

Allen Community College

PLAYER SH SOG G A MIN
1 - Dickson Phoon - gk 0 0 0 0 0
2 - Duncan Johnson 0 0 0 0 0
3 - Jehovah Djimtotinine 0 0 0 1 0
4 - Amogelang Mofoke - mf - Yellow card 0:00 2 1 0 0 0
5 - Jose Haboud - mf 3 1 0 0 0
6 - Wisdom Nkwamba - rw/d 1 1 0 0 0
7 - Calum Murphy - rw 2 2 0 4 0
8 - Alfie Scandle - d - Yellow card 0:00 2 1 1 0 0
9 - Musa Abdelgadir - f 2 1 1 0 0
10 - Gilbert Idiris - mf 2 0 0 0 0
11 - Elvis Simiyu - rw 3 2 2 0 0
12 - Rosmith Messieur - d - Yellow card 0:00 0 0 0 0 0
14 - Josiah Bobb - mf 2 1 0 0 0
15 - Davids Holder 0 0 0 0 0
16 - Taira Hagino 0 0 0 0 0
18 - Josh Hunte - Yellow card 0:00 2 1 0 0 0
20 - Luiz De Almeida 0 0 0 0 0
21 - Alex Almeda 0 0 1 0 0
22 - Dexter Todd 0 0 0 0 0
23 - Gonzalo Lopez 0 0 0 0 0
25 - Finnlay Aherne 1 0 0 0 0
27 - Aquil Lawlite 1 0 0 0 0
28 - Azeez Atoromola 0 0 0 0 0
29 - Saviola Blake 0 0 0 0 0
45 - Gabriel Nunez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 5 5 0

Southeast Community College Goalies

GOALIES SOG GA SV Min
33 - Felix Robert 6 2 4 45:00
34 - Corentin Robino 5 3 2 45:00
TOTALS 11 5 6 90:00

Allen Community College Goalies

GOALIES SOG GA SV Min
1 - Dickson Phoon 2 0 2 45:00
45 - Gabriel Nunez 4 2 2 45:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Alex Almeda (Calum Murphy) 0 - 1
1st 22:00 Alfie Scandle (Jehovah Djimtotinine) 0 - 2
2nd 50:00 Luke Elliott (Juan Cortes) 1 - 2
2nd 70:00 Denari Watson (unassisted) 2 - 2
2nd 70:00 Musa Abdelgadir (Calum Murphy) 2 - 3
2nd 73:00 Elvis Simiyu (Calum Murphy) 2 - 4
2nd 88:00 Elvis Simiyu (Calum Murphy) 2 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Guillermo Herrera
1st 0:00 Yellow card - Vitor Vendrami
1st 0:00 Yellow card - Melvin Bangura
1st 0:00 Yellow card - Shamo Haji
1st 0:00 Yellow card - Juan Cortes
1st 0:00 Yellow card - Amogelang Mofoke
1st 0:00 Yellow card - Alfie Scandle
1st 0:00 Yellow card - Rosmith Messieur
1st 0:00 Yellow card - Josh Hunte
SHOTS 1 2 TOTAL
Southeast Community College 3 4 7
Allen Community College 0 0 0
SAVES 1 2 TOTAL
Southeast Community College 2 4 6
Allen Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Southeast Community College 2 1 3
Allen Community College 0 0 0
FOULS 1 2 TOTAL
Southeast Community College 5 8 13
Allen Community College 0 0 0

Game Information

Date/Time: October 23, 2024 - 4:00 PM
Location: Iola, KS
Game Length: 2:00
Attendance: 0
Scorer: Gefte Blanc