Allen Community College at Neosho County Community College September 6, 2025
Box Score
Allen Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Harry Patrick | 0 | 0 | 0 | 0 | 0 |
| 1 - Gabriel Nunez | 0 | 0 | 0 | 0 | 0 |
| 2 - Hugo Roca | 0 | 0 | 0 | 1 | 0 |
| 4 - Jeohvah Djimtotinine | 0 | 0 | 0 | 0 | 0 |
| 5 - Gonzalo Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - Luthando Mdletshe | 0 | 0 | 0 | 0 | 0 |
| 8 - Duncan Johnson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Pablo Martin Llorente | 1 | 1 | 1 | 0 | 0 |
| 10 - Saviola Blake | 0 | 0 | 0 | 0 | 0 |
| 11 - Welile Mweli | 1 | 0 | 0 | 0 | 0 |
| 12 - Aquil Lawlite | 2 | 1 | 1 | 0 | 0 |
| 15 - Josh Hunte | 0 | 0 | 0 | 0 | 0 |
| 16 - Pablo Vinueza | 0 | 0 | 0 | 0 | 0 |
| 17 - Bastian Loock | 0 | 0 | 0 | 0 | 0 |
| 19 - Nelson Zerhoch - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Fekete | 1 | 0 | 0 | 0 | 0 |
| 21 - Alex Almede | 0 | 0 | 0 | 0 | 0 |
| 22 - Brendon Anotida Matemberere | 0 | 0 | 0 | 0 | 0 |
| 24 - Emilano Espinosa de los Montero | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 5 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Bogan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keelan Coleman | 0 | 0 | 0 | 0 | 0 |
| 3 - Chris Armitage - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Luke Butcher - def | 1 | 0 | 0 | 0 | 0 |
| 6 - Danny Carroll - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Paul Eder - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 8 - Adam Larkin - mid - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Callum Niven - fwd - Yellow card 0:00 | 6 | 4 | 2 | 0 | 0 |
| 14 - Cohen Izzard - fwd | 0 | 0 | 0 | 0 | 0 |
| 17 - Keane Hazeldine - mid | 3 | 2 | 0 | 0 | 0 |
| 19 - Colin Klein | 0 | 0 | 0 | 0 | 0 |
| 23 - Bailey Mapletoft - fwd | 0 | 0 | 0 | 0 | 0 |
| 27 - James Carey - mid | 2 | 1 | 0 | 0 | 0 |
| 28 - Malique Roach | 0 | 0 | 0 | 0 | 0 |
| 31 - Yuki Suzuki - def | 0 | 0 | 0 | 0 | 0 |
| 35 - Lucas Comitre - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Harry Patrick | 2 | 2 | 0 | 13:00 | |
| 1 - Gabriel Nunez | 4 | 0 | 4 | 77:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
39:00 | Aquil Lawlite (unassisted) | 1 - 0 |
|
Allen Community College
2nd
|
68:00 | Pablo Martin Llorent (Hugo Roca) | 2 - 0 |
|
Neosho County Community College
2nd
|
78:00 | Callum Niven (unassisted) | 2 - 1 |
|
Neosho County Community College
2nd
|
86:00 | Callum Niven (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Nelson Zerhoch |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Duncan Johnson |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Danny Carroll |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Paul Eder |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Adam Larkin |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Callum Niven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 10 | 10 |
| Neosho County Community College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| Date/Time: | September 6, 2025 - 3:30 PM |
|---|---|
| Location: | Chanute, ks |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Neosho Athletics |

