Allen Community College at Johnson County Community College September 10, 2025
Box Score
Allen Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Nunez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hugo Roca - d - Yellow card 34:04 - Red card 41:58 | 2 | 0 | 0 | 0 | 0 |
| 3 - Cameron Nairns | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeohvah Djimtotinine - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Gonzalo Lopez - d | 2 | 2 | 0 | 0 | 0 |
| 6 - Luthando Mdletshe - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Duncan Johnson | 0 | 0 | 0 | 0 | 0 |
| 9 - Pablo Martin Llorente - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Saviola Blake - mf - Yellow card 19:18 | 3 | 0 | 0 | 0 | 0 |
| 11 - Welile Mweli | 1 | 1 | 0 | 0 | 0 |
| 12 - Aquil Lawlite - mf | 1 | 0 | 0 | 0 | 0 |
| 15 - Josh Hunte - d - Yellow card 89:28 | 2 | 1 | 0 | 0 | 0 |
| 16 - Pablo Vinueza | 0 | 0 | 0 | 0 | 0 |
| 17 - Bastian Loock - rw - Yellow card 56:27 | 1 | 0 | 0 | 0 | 0 |
| 19 - Nelson Zerhoch | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Fekete | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Almede - f | 2 | 2 | 0 | 0 | 0 |
| 22 - Brendon Anotida Matemberere | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cooper Burandt - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Peyton McCawley - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Thomas House | 2 | 2 | 1 | 0 | 0 |
| 8 - Kael Drummond - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Beckford | 1 | 1 | 0 | 0 | 0 |
| 12 - Phillip Mutantika | 2 | 1 | 0 | 0 | 0 |
| 13 - Griffin Heinen | 0 | 0 | 0 | 0 | 0 |
| 14 - Brian Andrades-Lara | 0 | 0 | 0 | 0 | 0 |
| 15 - Khoi Woods - f/mf | 3 | 1 | 1 | 0 | 0 |
| 16 - Parker Hylok | 0 | 0 | 0 | 0 | 0 |
| 17 - Maclain Dahm | 1 | 0 | 0 | 0 | 0 |
| 18 - Jarrett Pechar - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Sei Fowler - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Sergio Hernandez Marquez - f/mf | 2 | 2 | 0 | 1 | 0 |
| 21 - Marco Hernandez | 1 | 0 | 0 | 0 | 0 |
| 22 - Conor Meyers - f | 1 | 1 | 0 | 1 | 0 |
| 23 - Ben Points - f/mf | 1 | 1 | 1 | 0 | 0 |
| 24 - Tanner Poirier - Yellow card 34:04 | 2 | 1 | 0 | 0 | 0 |
| 25 - Tristin Perez-Aguirre | 0 | 0 | 0 | 0 | 0 |
| 26 - Cristian Aguilar | 1 | 0 | 0 | 0 | 0 |
| 27 - Enrique Mercado | 1 | 0 | 0 | 0 | 0 |
| 28 - David Hernandez - mf/d | 1 | 0 | 0 | 0 | 0 |
| 29 - Marvin Anguiano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Nunez (L, L) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooper Burandt (W, W) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
19:18 | Ben Points (unassisted) | 0 - 1 |
|
Johnson County Community College
2nd
|
47:27 | Khoi Woods (Sergio Hernandez Mar) | 0 - 2 |
|
Johnson County Community College
2nd
|
86:47 | Thomas House (Conor Meyers) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
19:18 | Yellow card - Saviola Blake |
|
Johnson County Community College
1st
|
34:04 | Yellow card - Hugo Roca |
|
Johnson County Community College
1st
|
34:04 | Yellow card - Tanner Poirier |
|
Johnson County Community College
1st
|
41:58 | Red card - Hugo Roca |
|
Johnson County Community College
2nd
|
56:27 | Yellow card - Bastian Loock |
|
Johnson County Community College
2nd
|
89:28 | Yellow card - Josh Hunte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 9 | 8 | 17 |
| Johnson County Community College | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 5 | 7 |
| Johnson County Community College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 4 | 3 | 7 |
| Johnson County Community College | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 3 | 5 | 8 |
| Johnson County Community College | 1 | 2 | 3 |
| Date/Time: | September 10, 2025 - 8:00 PM |
|---|---|
| Location: | JCCC Soccer Complex |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |

