Allen Community College at Southeast Community College October 8, 2025

3
1
Final 1 2 T
Allen Community College 3 0 3
Southeast Community College 1 0 1

Box Score

Allen Community College
Southeast Community College

Allen Community College

PLAYER SH SOG G A MIN
4 - Jeohvah Djimtotinine - d 0 0 0 0 0
5 - Gonzalo Lopez - d - Yellow card 0:00 3 1 0 1 0
6 - Luthando Mdletshe - d 1 1 0 0 0
7 - Dexter Todd - mf 1 1 0 0 0
8 - Duncan Johnson 0 0 0 0 0
10 - Saviola Blake - mf 1 1 0 0 0
11 - Welile Mweli - rw 2 1 0 1 0
12 - Aquil Lawlite - mf - Yellow card 0:00 2 2 0 0 0
15 - Josh Hunte - Yellow card 0:00 0 0 0 1 0
17 - Bastian Loock - rw 0 0 0 0 0
21 - Alex Almede 1 1 1 0 0
22 - Brendon Anotida Matemberere 0 0 0 0 0
27 - Bernard Agbavor - rw 4 3 2 0 0
28 - Silas Wimmer 0 0 0 0 0
29 - Austin Dyson - Yellow card 0:00 0 0 0 0 0
30 - Ryan Hassoune - d 0 0 0 0 0
45 - Finley Race - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 11 3 3 0

Southeast Community College

PLAYER SH SOG G A MIN
1 - Drew Arehart - gk 0 0 0 0 0
2 - Roberto Paredes 1 0 0 0 0
3 - Thomas Makhan - f 0 0 0 0 0
5 - Caleb Kimmell - d 0 0 0 0 0
6 - Marcus De Leon - c 3 2 0 0 0
7 - Ilhan Moussaoui - f - Yellow card 0:00 2 1 0 0 0
8 - Gavin Walvoord 1 0 0 0 0
9 - Luke Elliott 0 0 0 0 0
11 - Martim Espada - d 0 0 0 0 0
12 - Julian Zhuawu 0 0 0 0 0
14 - Julius Dogan - f 3 2 1 0 0
17 - Wahil Barhouze - c 0 0 0 0 0
19 - Juan Cortes 0 0 0 0 0
24 - Alvar Gomez 0 0 0 0 0
26 - Nelson Balbuena - db - Yellow card 0:00 0 0 0 0 0
27 - Cohen Hubbard - c 2 1 0 1 0
28 - Rafael Falcone 0 0 0 0 0
29 - Juraj Kanuch - d 0 0 0 0 0
30 - Vitor Vendrami 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 1 1 0

Allen Community College Goalies

GOALIES SOG GA SV Min
45 - Finley Race (W, W) 7 1 6 90:00

Southeast Community College Goalies

GOALIES SOG GA SV Min
1 - Drew Arehart (L, L) 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Julius Dogan (Cohen Hubbard) 0 - 1
1st 4:00 Alex Almede (Josh Hunte) 1 - 1
1st 6:00 Bernard Agbavor (Gonzalo Lopez) 2 - 1
1st 39:00 Bernard Agbavor (Welile Mweli) 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Austin Dyson
1st 0:00 Yellow card - Aquil Lawlite
1st 0:00 Yellow card - Gonzalo Lopez
1st 0:00 Yellow card - Josh Hunte
1st 0:00 Yellow card - Nelson Balbuena
1st 0:00 Yellow card - Ilhan Moussaoui
SHOTS 1 2 TOTAL
Allen Community College 9 6 15
Southeast Community College 0 0 0
SAVES 1 2 TOTAL
Allen Community College 0 0 0
Southeast Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Allen Community College 2 0 2
Southeast Community College 0 0 0
FOULS 1 2 TOTAL
Allen Community College 0 0 0
Southeast Community College 0 0 0

Game Information

Date/Time: October 8, 2025 - 3:30 PM
Location: Lincoln, NE
Game Length: 1:45
Attendance: 0
Scorer: Dan Johnson