Coffeyville Community College at Allen Community College October 14, 2025

6
3
Final 1 2 T
Coffeyville Community College 6 0 6
Allen Community College 2 1 3

Box Score

Coffeyville Community College
Allen Community College

Coffeyville Community College

PLAYER SH SOG G A MIN
0 - Ryuta Mitome 0 0 0 0 0
1 - Tsubasa Nakamura 0 0 0 0 0
2 - Fabrizio Kasperiski 0 0 0 0 0
3 - Reo Suzuki - Yellow card 0:00 2 1 0 1 0
5 - Atila Chagas 3 2 1 0 0
6 - Ivanytskyy Lev 1 0 0 0 0
7 - Diego Mejia 0 0 0 0 0
8 - Alejandro Sevilla - Yellow card 0:00 0 0 0 1 0
9 - Jacob Shaw 1 1 1 1 0
10 - Kanata Takahashi 1 1 1 0 0
11 - Shintaro Kawabata - Yellow card 0:00 0 0 0 0 0
14 - Ashton Haslam - Yellow card 0:00 0 0 0 0 0
16 - Thomas Montero - Yellow card 0:00 0 0 0 1 0
17 - Ello Junior 3 2 2 1 0
18 - Hugo Martins 2 1 1 0 0
20 - Amin Jouali 0 0 0 0 0
22 - Samuel Montero 0 0 0 0 0
23 - Frank Saunders 0 0 0 0 0
26 - Francisco Silva 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 8 6 5 0

Allen Community College

PLAYER SH SOG G A MIN
2 - Hugo Roca - d 0 0 0 0 0
3 - Cameron Nairns 0 0 0 0 0
4 - Jeohvah Djimtotinine - d 2 2 1 0 0
5 - Gonzalo Lopez - d - Red card 0:00 2 1 0 0 0
6 - Luthando Mdletshe - d 0 0 0 0 0
7 - Dexter Todd 1 0 0 0 0
8 - Duncan Johnson - mf 0 0 0 0 0
9 - Pablo Martin Llorente - f 0 0 0 0 0
10 - Saviola Blake - mf 4 2 1 2 0
12 - Aquil Lawlite - mf 1 1 0 0 0
17 - Bastian Loock 0 0 0 0 0
18 - Jordane Mcdowell 0 0 0 0 0
19 - Nelson Zerhoch - Yellow card 0:00 1 1 1 0 0
21 - Alex Almede 0 0 0 0 0
22 - Brendon Anotida Matemberere - rw 0 0 0 0 0
23 - Sherman Elvon Clifton-John 0 0 0 0 0
27 - Bernard Agbavor 2 0 0 0 0
28 - Silas Wimmer 0 0 0 0 0
29 - Austin Dyson - rw 0 0 0 0 0
30 - Ryan Hassoune 0 0 0 0 0
45 - Finley Race - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 7 3 2 0

Coffeyville Community College Goalies

GOALIES SOG GA SV Min
0 - Ryuta Mitome 3 1 2 45:00
1 - Tsubasa Nakamura (W, w) 5 2 3 45:00
TOTALS 8 3 5 90:00

Allen Community College Goalies

GOALIES SOG GA SV Min
45 - Finley Race (L, l) 10 6 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jacob Shaw (Ello Junior) 1 - 0
1st 0:00 Kanata Takahashi (unassisted) 2 - 0
1st 0:00 Atila Chagas (Thomas Montero) 3 - 0
1st 0:00 Ello Junior (Jacob Shaw) 4 - 0
1st 0:00 Hugo Martins (Reo Suzuki) 5 - 0
1st 0:00 Ello Junior (Alejandro Sevilla) 6 - 0
1st 38:00 Jeohvah Djimtotinine (Saviola Blake) 6 - 1
1st 43:00 Nelson Zerhoch (Saviola Blake) 6 - 2
2nd 73:00 Saviola Blake (unassisted) 6 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Shintaro Kawabata
1st 0:00 Yellow card - Thomas Montero
1st 0:00 Yellow card - Ashton Haslam
1st 0:00 Yellow card - Reo Suzuki
1st 0:00 Yellow card - Alejandro Sevilla
1st 0:00 Yellow card - Nelson Zerhoch
1st 0:00 Red card - Gonzalo Lopez
SHOTS 1 2 TOTAL
Coffeyville Community College 6 7 13
Allen Community College 5 8 13
SAVES 1 2 TOTAL
Coffeyville Community College 3 2 5
Allen Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Coffeyville Community College 1 2 3
Allen Community College 2 1 3
FOULS 1 2 TOTAL
Coffeyville Community College 8 7 15
Allen Community College 0 0 0

Game Information

Date/Time: October 14, 2025 - 2:00 PM
Location: Iola, KS
Game Length: 2:00
Attendance: 0
Scorer: Gefte Blanc