Allen Community College at Neosho County Community College January 18, 2025

65

83
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Allen Community College | 20 | 13 | 24 | 8 | 65 |
| Neosho County Community College | 24 | 16 | 21 | 22 | 83 |
Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Yolaine Luthi | 23 | 1-5 | 0-0 | 0-2 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 2 | 2 |
| 10 - Mafalda Chambel | 34 | 4-13 | 3-10 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 3 | 12 |
| 11 - Tawhirikura Doyle | 37 | 5-14 | 4-9 | 2-2 | 2 | 2 | 4 | 1 | 6 | 0 | 3 | 3 | 16 |
| 22 - Aaliyah Brown | 28 | 2-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 23 - Juana Rojas | 40 | 3-16 | 2-8 | 0-0 | 5 | 6 | 11 | 3 | 1 | 0 | 7 | 2 | 8 |
| RESERVES | |||||||||||||
| 04 - Ja'Mya Garland | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 - Marta Cutazzo | 9 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 - Alex Bunch | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 - Nikki Gear | 17 | 5-10 | 0-2 | 5-5 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 0 | 15 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 21-64 | 9-31 | 11-15 | 15 | 25 | 40 | 13 | 10 | 0 | 32 | 14 | 62 | |
| 32.8% | 29.0% | 73.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tiara Hozumi | 25 | 5-12 | 3-8 | 3-4 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 1 | 16 |
| 03 - Chloe Parker | 24 | 3-7 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 1 | 9 |
| 11 - Jaida Harris | 18 | 3-4 | 2-2 | 2-2 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 1 | 10 |
| 12 - Najya O'Neal | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 - Natalie Williams | 15 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| RESERVES | |||||||||||||
| 01 - Jiyani Thompson | 19 | 3-12 | 2-8 | 3-3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 11 |
| 04 - Lelani Carter | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 - Amrri Thompson | 10 | 3-6 | 1-3 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| 10 - Shinie Suzuki | 12 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 - Azura Clark | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 21 - Audrey Hendrix | 13 | 2-8 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 22 - Damoni Dunbar | 12 | 2-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 5 |
| 24 - Lila Hartness | 13 | 1-2 | 1-1 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 - Divine Brown | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM - TEAM | 0 | 13 | 13 | 0 | 0 | ||||||||
| TOTALS | 26-63 | 13-37 | 16-19 | 15 | 33 | 48 | 20 | 18 | 0 | 21 | 8 | 81 | |
| 41.3% | 35.1% | 84.2% | |||||||||||
| Date/Time: | January 18, 2025 - 11:15 AM |
|---|---|
| Location: | , |
| Technical fouls: | Allen Community College-None ; Neosho County Community College-None . |
Play By Play
| 09:48 |
Assist by LUTHI,YOLAINE
|
||
| back to top | |||
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | Allen Community College | Neosho County Community College |
|---|---|---|
| Field Goal | 21-64 | 26-63 |
| Field Goal % | 32.8% | 41.3% |
| 3 Point | 9-31 | 13-37 |
| 3 Point % | 29.0% | 35.1% |
| Free Throw | 11-15 | 16-19 |
| Free Throw % | 73.3% | 84.2% |
| Rebounds | 40 | 48 |
| Assists | 13 | 20 |
| Turnovers | 32 | 21 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 18 | 43 |
| Largest Lead | 0 | 0 |
| Time of Largest Lead | - | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Allen Community College
Neosho County Community College
3 Point %
Allen Community College
Neosho County Community College
Rebounds
Allen Community College
Neosho County Community College
Turnovers
Allen Community College
Neosho County Community College
Period1 Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Yolaine Luthi | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 10 - Mafalda Chambel | 10 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| 11 - Tawhirikura Doyle | 10 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 - Aaliyah Brown | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 23 - Juana Rojas | 10 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 04 - Ja'Mya Garland | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Marta Cutazzo | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 - Alex Bunch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Nikki Gear | 0 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 5-13 | 3-8 | 4-6 | 1 | 4 | 5 | 5 | 1 | 0 | 9 | 3 | 17 | |
| 38.5% | 37.5% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tiara Hozumi | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 03 - Chloe Parker | 9 | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| 11 - Jaida Harris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 - Najya O'Neal | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Natalie Williams | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RESERVES | |||||||||||||
| 01 - Jiyani Thompson | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 - Lelani Carter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Amrri Thompson | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 10 - Shinie Suzuki | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 - Azura Clark | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 - Audrey Hendrix | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Damoni Dunbar | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Lila Hartness | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Divine Brown | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 8-18 | 4-11 | 2-4 | 5 | 5 | 10 | 6 | 4 | 0 | 4 | 2 | 22 | |
| 44.4% | 36.4% | 50.0% | |||||||||||
Period2 Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Yolaine Luthi | 6 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 - Mafalda Chambel | 10 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Tawhirikura Doyle | 9 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 - Aaliyah Brown | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Juana Rojas | 10 | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Ja'Mya Garland | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 - Marta Cutazzo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Bunch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Nikki Gear | 4 | 3-4 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 5-22 | 0-9 | 3-3 | 6 | 7 | 13 | 3 | 3 | 0 | 7 | 1 | 13 | |
| 22.7% | 0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tiara Hozumi | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 03 - Chloe Parker | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Jaida Harris | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 - Najya O'Neal | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 - Natalie Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Jiyani Thompson | 3 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Lelani Carter | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 - Amrri Thompson | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 - Shinie Suzuki | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 - Azura Clark | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - Audrey Hendrix | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 - Damoni Dunbar | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 - Lila Hartness | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Divine Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS | 7-17 | 2-8 | 0-0 | 2 | 7 | 9 | 5 | 1 | 0 | 7 | 2 | 16 | |
| 41.2% | 25.0% | 0% | |||||||||||
Period3 Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Yolaine Luthi | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 - Mafalda Chambel | 10 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 11 |
| 11 - Tawhirikura Doyle | 10 | 2-5 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| 22 - Aaliyah Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Juana Rojas | 10 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 04 - Ja'Mya Garland | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Marta Cutazzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Bunch | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 - Nikki Gear | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-16 | 6-7 | 2-2 | 3 | 7 | 10 | 4 | 3 | 0 | 7 | 3 | 24 | |
| 50.0% | 85.7% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tiara Hozumi | 7 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03 - Chloe Parker | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 - Jaida Harris | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 - Najya O'Neal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 - Natalie Williams | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 01 - Jiyani Thompson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Lelani Carter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 - Amrri Thompson | 3 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 - Shinie Suzuki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 - Azura Clark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 - Audrey Hendrix | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Damoni Dunbar | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Lila Hartness | 5 | 1-2 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 - Divine Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 6-14 | 4-10 | 5-6 | 3 | 4 | 7 | 5 | 4 | 0 | 5 | 2 | 21 | |
| 42.9% | 40.0% | 83.3% | |||||||||||
Period4 Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Yolaine Luthi | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Mafalda Chambel | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 - Tawhirikura Doyle | 8 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| 22 - Aaliyah Brown | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 - Juana Rojas | 10 | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| RESERVES | |||||||||||||
| 04 - Ja'Mya Garland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Marta Cutazzo | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Alex Bunch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 - Nikki Gear | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 3-13 | 0-7 | 2-4 | 5 | 2 | 7 | 1 | 3 | 0 | 9 | 7 | 8 | |
| 23.1% | 0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Tiara Hozumi | 8 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
| 03 - Chloe Parker | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 - Jaida Harris | 7 | 1-2 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| 12 - Najya O'Neal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Natalie Williams | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Jiyani Thompson | 8 | 3-6 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 11 |
| 04 - Lelani Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Amrri Thompson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Shinie Suzuki | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Azura Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Audrey Hendrix | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Damoni Dunbar | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Lila Hartness | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 - Divine Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 5-14 | 3-8 | 9-9 | 5 | 4 | 9 | 4 | 9 | 0 | 5 | 2 | 22 | |
| 35.7% | 37.5% | 100.0% | |||||||||||