2020-21 Allen Volleyball Schedule
Overall
10-12
Pct.
.455
Conf.
8-12
Pct.
.400
Streak
Lost 1
Home
4-6
Away
4-6
Neutral
2-0
Matches
22
Kills per set
11.24
Hitting %
.165
Assists per set
10.22
Blocks per set
2.05
Service Aces per set
1.60
Digs per set
18.64
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Wed. 28 | vs. Coffeyville Community College # | 3:30 PM |
|
||
| Thu. 29 | vs. Butler Community College - KS # | SCRIMMAGE (IOLA, KS) | 3:00 PM |
|
|
| January | |||||
| Tue. 19 | at Butler Community College - KS # | SCRIMMAGE | El Dorado, KS | T, 0-0 | Final |
|
| Mon. 25 | vs. Labette Community College * | W, 3-1 | Final | ||
| Thu. 28 | at Cowley County Community College * | Arkansas City, KS | L, 3-0 | Final | |
| vs. Northeastern Oklahoma A&M College @ Arkansas City, KS | W, 3-0 | Final | |||
| February | |||||
| Mon. 1 | at Highland Community College - Kansas * | L, 3-0 | Final | ||
| Thu. 4 | vs. Kansas City Kansas Community College * | L, 3-1 | Final | ||
| Sat. 6 | vs. Hesston College * | W, 3-0 | Final | ||
| Thu. 11 | vs. Neosho County Community College * | L, 3-2 | Final | ||
| Sat. 13 | vs. Coffeyville Community College * | W, 3-2 | Final | ||
| Thu. 18 | at Cloud County Community College * | L, 3-1 | Final | ||
| Sat. 20 | at Johnson County Community College * | L, 3-1 | Final | ||
| Mon. 22 | vs. Fort Scott Community College * | W, 3-0 | Final | ||
| Thu. 25 | at Labette Community College * | W, 3-0 | Final | ||
| Sat. 27 | vs. Cowley County Community College * | L, 3-2 | Final | ||
| March | |||||
| Thu. 4 | at Kansas City Kansas Community College * | Closed to the Public | W, 3-2 | Final | |
| Mon. 8 | at Hesston College * | W, 3-0 | Final | ||
| vs. Kansas Weslyan JV @ Hesston, KS | W, 3-0 | Final | |||
| Thu. 18 | at Coffeyville Community College * | L, 3-1 | Final | ||
| Mon. 22 | vs. Johnson County Community College * | L, 3-1 | Final | ||
| Thu. 25 | vs. Cloud County Community College * | L, 3-1 | Final | ||
| Sat. 27 | vs. Highland Community College - Kansas * | L, 3-0 | Final | ||
| Mon. 29 | at Fort Scott Community College * | FSCC Sophomore Night | W, 3-2 | Final | |
| Wed. 31 | at Neosho County Community College * | L, 3-0 | Final | ||
# Exhibition
* Conference
Bold team: Home event