2025-26 Soccer Statistics - Allen Community College
Games
17
Goals
42
Goals-per game
2.47
Shot %
.168
Shots-per game
14.7
GAA
2.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-1 (.500) |
| Conference (Pct.) | 3-6-1 (.350) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Southeast Community College | W, 11-0 |
| Oct 11 | Kansas City Kansas Community College | L, 4-1 |
| Oct 18 | at Pratt Community College | W, 3-0 |
| Oct 22 | Highland Community College - Kansas | W, 2-1 |
| Oct 25 | Pratt Community College | W, 4-0 |
| Oct 29 | at Johnson County Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 250 | 102 | ||
| Goals scored | 42 | 15 | ||
| Shot percentage | .168 | .147 | ||
| Shots-per game | 14.7 | 10.2 | ||
| Shots on goal | 144 | 59 | ||
| SOG percentage | .576 | .578 | ||
| Assists | 29 | 9 | ||
| Corner kicks | 67 | 30 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sashay Morgan | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Catherine Mitchell | Fr | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jameson Dunion | Fr | CB | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Martha Joseph | So | CB/CDM | 17 | 16 | .18 | .12 | .47 | .88 | .200 | .71 | .800 |
| 5 | Leandra Sherifi | Fr | CB | 13 | 11 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 6 | Maria Diez Gomes-Pompa | Fr | CM | 17 | 16 | .06 | .12 | .24 | 1.41 | .042 | .82 | .583 |
| 7 | Luna van Tiborg | So | RB/LB | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 8 | Karah Cooper | Fr | CM | 14 | 8 | .07 | .29 | .43 | 1.36 | .053 | .64 | .474 |
| 9 | Jillian Muehlberger | So | ST | 16 | 16 | .69 | .31 | 1.69 | 3.75 | .183 | 2.13 | .567 |
| 10 | Charlotte Gatehouse | So | ST | 16 | 16 | .63 | .19 | 1.44 | 3.69 | .169 | 2.19 | .593 |
| 12 | Regina Salazar | Fr | RB | 17 | 13 | .00 | .00 | .00 | .35 | .000 | .06 | .167 |
| 13 | Sofia Moron | Fr | RB/LB | 14 | 8 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 14 | Heidi Bray | So | CB | 9 | 3 | .00 | .11 | .11 | .00 | - | .00 | - |
| 15 | Emily Douglas | Fr | RB/W | 16 | 2 | .25 | .19 | .69 | 1.06 | .235 | .69 | .647 |
| 16 | Mylee Schroeder | Fr | CM | 17 | 14 | .29 | .12 | .71 | 1.41 | .208 | .71 | .500 |
| 17 | Shania Charles | So | CB | 15 | 12 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 18 | Priya Stanger | Fr | W | 17 | 12 | .29 | .12 | .71 | 1.06 | .278 | .82 | .778 |
| 20 | Brielle Atwell | Fr | RB/LB | 13 | 5 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 22 | Alysa Brown | Fr | RB | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Georgia Swinburn | Fr | W | 5 | 1 | .20 | .40 | .80 | .40 | .500 | .20 | .500 |
| RS | Alayna Hanscombe | So | OB | - | - | - | - | - | - | - | - | - |
| Rs | Annalecia Johnson | So | OB | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 2.47 | 1.71 | 6.65 | 14.71 | .168 | 8.47 | .576 | |||
| Opponent | 17 | 17 | 2.47 | 2.12 | 6.71 | 14.24 | .161 | 7.35 | .517 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 8 | 7 | 75:38 | 3.38 | 4.02 | 4.88 | .591 |
| 0 | Sashay Morgan | So | GK | 2 | 1 | 13:20 | .33 | 2.25 | .33 | .500 |
| 1 | Catherine Mitchell | Fr | GK | 11 | 9 | 64:33 | .91 | 1.27 | 3.00 | .767 |
| Totals | 17 | 17 | 82:21 | 2.29 | 2.51 | 4.71 | .672 | |||
| Opponent | 17 | 17 | 82:21 | 2.47 | 2.70 | 8.24 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sashay Morgan | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Catherine Mitchell | Fr | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jameson Dunion | Fr | CB | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Martha Joseph | So | CB/CDM | 17 | 16 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 0 | 0 | 0-0 | 0 |
| 5 | Leandra Sherifi | Fr | CB | 13 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Maria Diez Gomes-Pompa | Fr | CM | 17 | 16 | 1 | 2 | 4 | 24 | .042 | 14 | .583 | 2 | 0 | 0-0 | 0 |
| 7 | Luna van Tiborg | So | RB/LB | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Karah Cooper | Fr | CM | 14 | 8 | 1 | 4 | 6 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 9 | Jillian Muehlberger | So | ST | 16 | 16 | 11 | 5 | 27 | 60 | .183 | 34 | .567 | 0 | 0 | 0-0 | 3 |
| 10 | Charlotte Gatehouse | So | ST | 16 | 16 | 10 | 3 | 23 | 59 | .169 | 35 | .593 | 2 | 0 | 0-0 | 2 |
| 12 | Regina Salazar | Fr | RB | 17 | 13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 13 | Sofia Moron | Fr | RB/LB | 14 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Heidi Bray | So | CB | 9 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Emily Douglas | Fr | RB/W | 16 | 2 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1 | 0 | 0-0 | 1 |
| 16 | Mylee Schroeder | Fr | CM | 17 | 14 | 5 | 2 | 12 | 24 | .208 | 12 | .500 | 1 | 0 | 0-0 | 1 |
| 17 | Shania Charles | So | CB | 15 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Priya Stanger | Fr | W | 17 | 12 | 5 | 2 | 12 | 18 | .278 | 14 | .778 | 0 | 0 | 0-0 | 1 |
| 20 | Brielle Atwell | Fr | RB/LB | 13 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Alysa Brown | Fr | RB | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Georgia Swinburn | Fr | W | 5 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| RS | Alayna Hanscombe | So | OB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Rs | Annalecia Johnson | So | OB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 17 | 17 | 42 | 29 | 113 | 250 | .168 | 144 | .576 | 10 | 0 | 0-0 | 8 | |||
| Opponent | 17 | 17 | 39 | 36 | 114 | 242 | .161 | 125 | .517 | 12 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 8 | 7 | 605:00 | 27 | 4.02 | 39 | .591 | 1 | 6 | 0 | 1/0 |
| 0 | Sashay Morgan | So | GK | 2 | 1 | 40:00 | 1 | 2.25 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| 1 | Catherine Mitchell | Fr | GK | 11 | 9 | 710:00 | 10 | 1.27 | 33 | .767 | 6 | 2 | 1 | 3/1 |
| Totals | 17 | 17 | 1400:00 | 39 | 2.51 | 80 | .672 | 0 | 0 | 0 | 5 | |||
| Opponent | 17 | 17 | 1400:00 | 42 | 2.70 | 140 | .769 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sashay Morgan | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Catherine Mitchell | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jameson Dunion | Fr | CB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Martha Joseph | So | CB/CDM | 10 | 10 | .20 | .10 | .50 | .90 | .222 | .70 | .778 |
| 5 | Leandra Sherifi | Fr | CB | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 6 | Maria Diez Gomes-Pompa | Fr | CM | 10 | 10 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
| 7 | Luna van Tiborg | So | RB/LB | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 8 | Karah Cooper | Fr | CM | 10 | 4 | .10 | .10 | .30 | 1.20 | .083 | .50 | .417 |
| 9 | Jillian Muehlberger | So | ST | 10 | 10 | .30 | .30 | .90 | 2.30 | .130 | 1.10 | .478 |
| 10 | Charlotte Gatehouse | So | ST | 10 | 10 | .10 | .00 | .20 | 1.90 | .053 | 1.10 | .579 |
| 12 | Regina Salazar | Fr | RB | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 13 | Sofia Moron | Fr | RB/LB | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Heidi Bray | So | CB | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Emily Douglas | Fr | RB/W | 10 | 0 | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
| 16 | Mylee Schroeder | Fr | CM | 10 | 9 | .20 | .20 | .60 | 1.00 | .200 | .60 | .600 |
| 17 | Shania Charles | So | CB | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Priya Stanger | Fr | W | 10 | 8 | .40 | .00 | .80 | 1.20 | .333 | 1.10 | .917 |
| 20 | Brielle Atwell | Fr | RB/LB | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alysa Brown | Fr | RB | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Georgia Swinburn | Fr | W | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Alayna Hanscombe | So | OB | - | - | - | - | - | - | - | - | - |
| Rs | Annalecia Johnson | So | OB | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.50 | .90 | 3.90 | 10.20 | .147 | 5.90 | .578 | |||
| Opponent | 10 | 10 | 1.50 | 1.90 | 6.70 | 17.10 | .140 | 8.90 | .520 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 6 | 5 | 77:30 | 2.33 | 2.71 | 5.00 | .682 |
| 0 | Sashay Morgan | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Catherine Mitchell | Fr | GK | 5 | 5 | 78:00 | 1.80 | 2.08 | 5.00 | .735 |
| Totals | 10 | 10 | 90:00 | 2.40 | 2.40 | 6.20 | .721 | |||
| Opponent | 10 | 10 | 90:00 | 1.50 | 1.50 | 5.10 | .773 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sashay Morgan | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Catherine Mitchell | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jameson Dunion | Fr | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Martha Joseph | So | CB/CDM | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 5 | Leandra Sherifi | Fr | CB | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Maria Diez Gomes-Pompa | Fr | CM | 10 | 10 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 7 | Luna van Tiborg | So | RB/LB | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Karah Cooper | Fr | CM | 10 | 4 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 9 | Jillian Muehlberger | So | ST | 10 | 10 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0 | 0 | 0-0 | 1 |
| 10 | Charlotte Gatehouse | So | ST | 10 | 10 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 2 | 0 | 0-0 | 0 |
| 12 | Regina Salazar | Fr | RB | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Sofia Moron | Fr | RB/LB | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Heidi Bray | So | CB | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Emily Douglas | Fr | RB/W | 10 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 16 | Mylee Schroeder | Fr | CM | 10 | 9 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Shania Charles | So | CB | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Priya Stanger | Fr | W | 10 | 8 | 4 | 0 | 8 | 12 | .333 | 11 | .917 | 0 | 0 | 0-0 | 1 |
| 20 | Brielle Atwell | Fr | RB/LB | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alysa Brown | Fr | RB | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Georgia Swinburn | Fr | W | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Alayna Hanscombe | So | OB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Rs | Annalecia Johnson | So | OB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 15 | 9 | 39 | 102 | .147 | 59 | .578 | 8 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 24 | 19 | 67 | 171 | .140 | 89 | .520 | 10 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Niamh Ellison | So | GK | 6 | 5 | 465:00 | 14 | 2.71 | 30 | .682 | 1 | 4 | 0 | 1/0 |
| 0 | Sashay Morgan | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Catherine Mitchell | Fr | GK | 5 | 5 | 390:00 | 9 | 2.08 | 25 | .735 | 2 | 2 | 1 | 1/0 |
| Totals | 10 | 10 | 900:00 | 24 | 2.40 | 62 | .721 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 15 | 1.50 | 51 | .773 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 |
| Aug 24 | at Dallas College Richland | W, 2-1 | 1 | 16 | .125 | 4 | 2 | 0 | 0 |
| Aug 27 | Crowder College | W, 5-1 | 5 | 31 | .161 | 2 | 12 | 0 | 0 |
| Aug 30 | at State Fair Community College | W, 1-0 | 0 | 20 | .050 | 2 | 6 | 0 | 0 |
| Sep 6 | at Neosho County Community College | T, 1-1 | 1 | 7 | .143 | 3 | 2 | 2 | 0 |
| Sep 10 | at Johnson County Community College | L, 3-0 | 0 | 8 | .000 | 9 | 2 | 1 | 0 |
| Sep 13 | Southeast Community College | W, 8-0 | 7 | 42 | .190 | 1 | 9 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 5-0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 |
| Sep 27 | at Highland Community College - Kansas | L, 4-2 | 1 | 8 | .250 | 5 | 1 | 0 | 0 |
| Oct 1 | Neosho County Community College | L, 3-1 | 1 | 8 | .125 | 5 | 3 | 0 | 0 |
| Oct 4 | Johnson County Community College | L, 3-1 | 1 | 5 | .200 | 9 | 1 | 1 | 0 |
| Oct 8 | at Southeast Community College | W, 11-0 | 7 | 34 | .324 | 0 | 8 | 0 | 0 |
| Oct 11 | Kansas City Kansas Community College | L, 4-1 | 1 | 12 | .083 | 8 | 4 | 0 | 0 |
| Oct 18 | at Pratt Community College | W, 3-0 | 1 | 19 | .158 | 2 | 3 | 2 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 2-1 | 1 | 14 | .143 | 3 | 4 | 0 | 0 |
| Oct 25 | Pratt Community College | W, 4-0 | 2 | 19 | .211 | 2 | 9 | 2 | 0 |
| Oct 29 | at Johnson County Community College | L, 4-0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 |
| Apr 17 # | at Coffeyville Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 250 | 42 | 2.47 | 29 | 113 | 39 | 2.51 | .168 | 14.7 | 67 | 80 | 5 | 10 | 0 |
| Conference | 10 | 102 | 15 | 1.50 | 9 | 39 | 24 | 2.40 | .147 | 10.2 | 30 | 62 | 2 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 131 | 22 | 3.14 | 18 | 62 | 12 | 2.00 | .168 | 18.7 | 42 | 30 | 2 | 3 | 0 |
| Away | 10 | 119 | 20 | 2.00 | 11 | 51 | 27 | 2.83 | .168 | 11.9 | 25 | 50 | 3 | 7 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 195 | 36 | 4.50 | 24 | 96 | 3 | 0.44 | .185 | 24.4 | 53 | 16 | 5 | 4 | 0 |
| Losses | 8 | 48 | 5 | 0.63 | 4 | 14 | 35 | 4.50 | .104 | 6.0 | 12 | 61 | 0 | 4 | 0 |
- |
|||||||||||||||
| August | 4 | 69 | 8 | 2.00 | 6 | 22 | 11 | 3.96 | .116 | 17.3 | 20 | 10 | 1 | 1 | 0 |
| September | 5 | 67 | 11 | 2.20 | 9 | 31 | 13 | 2.60 | .164 | 13.4 | 15 | 34 | 1 | 3 | 0 |
| October | 8 | 114 | 23 | 2.88 | 14 | 60 | 15 | 1.93 | .202 | 14.3 | 32 | 36 | 3 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Dallas College Brookhaven | L, 9-0 | 80 |
| Aug 24 | at Dallas College Richland | W, 2-1 | 0 |
| Aug 27 | Crowder College | W, 5-1 | 0 |
| Aug 30 | at State Fair Community College | W, 1-0 | 0 |
| Sep 6 | at Neosho County Community College | T, 1-1 | 0 |
| Sep 10 | at Johnson County Community College | L, 3-0 | 0 |
| Sep 13 | Southeast Community College | W, 8-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 5-0 | 0 |
| Sep 27 | at Highland Community College - Kansas | L, 4-2 | 168 |
| Oct 1 | Neosho County Community College | L, 3-1 | 0 |
| Oct 4 | Johnson County Community College | L, 3-1 | 0 |
| Oct 8 | at Southeast Community College | W, 11-0 | 0 |
| Oct 11 | Kansas City Kansas Community College | L, 4-1 | 0 |
| Oct 18 | at Pratt Community College | W, 3-0 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 2-1 | 0 |
| Oct 25 | Pratt Community College | W, 4-0 | 0 |
| Oct 29 | at Johnson County Community College | L, 4-0 | 0 |
| Apr 17 | at Coffeyville Community College | - |