Audrey Peek #11 DS Allen Community College

m 35
k/s 0.01
h % .167
a/s 0.78
b/s 0.00
sa/s 0.40
d/s 6.22
Recent Games
Oct 25 vs. Iowa Central Community College L, 3-1
Oct 26 vs. Metropolitan Community College W, 3-2
Oct 26 vs. Des Moines Area Community College L, 3-2
Oct 30 at Independence Community College W, 3-0
Nov 6 Highland Community College - Kansas W, 3-1
Nov 9 vs. Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 125 34
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 6 2
Total Attacks per set 0.05 0.06
Hitting Percentage .167 .000
Assists 98 29
Assists per set 0.78 0.85
Service Total Attempts 0 0
Service Aces 50 13
Service Errors 42 10
Service Aces per set 0.40 0.38
Receptions 574 153
Reception Errors 32 8
Digs 777 210
Digs per set 6.22 6.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 51.0 13.0
Points per set 0.4 0.4
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Neosho County Community College W, 3-0 1 3 0 0 0 - 2 1 2 18 1 15 0 0 0 0 0 1.0
Aug 30 vs. Spoon River College W, 3-0 - 3 0 0 0 - 5 1 0 10 2 19 0 0 0 0 0 1.0
Aug 30 at Southeastern Community College W, 3-0 - 3 0 0 0 - 0 1 2 6 0 17 0 0 0 0 0 1.0
Aug 31 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 - 0 1 1 35 2 28 0 0 0 0 0 1.0
Aug 31 vs. Heartland Community College L, 3-1 - 4 0 0 0 - 4 0 1 11 1 19 0 0 0 0 0 0.0
Sep 4 Fort Scott Community College W, 3-0 - 3 0 0 0 - 6 2 0 10 1 17 0 0 0 0 0 2.0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 - 4 0 0 0 - 3 3 3 23 3 17 0 0 0 0 0 3.0
Sep 9 Ottawa University-JV W, 3-1 - 4 0 0 0 - 6 2 3 19 0 27 0 0 0 0 0 2.0
Sep 11 Cowley County Community College L, 3-1 - 4 0 0 0 - 2 0 1 17 1 19 0 0 0 0 0 0.0
Sep 13 vs. Marshalltown CC W, 3-0 - 3 0 0 0 - 2 2 1 12 0 11 0 0 0 0 0 2.0
Sep 13 vs. Spoon River College W, 3-1 - 4 0 0 0 - 2 2 0 18 1 28 0 0 0 0 0 2.0
Sep 14 vs. York College-- JV W, 3-0 - 3 0 0 0 - 3 1 2 6 0 17 0 0 0 0 0 1.0
Sep 14 vs. Metropolitan Community College W, 3-1 - 4 0 0 0 - 2 1 0 25 1 32 0 0 0 0 0 1.0
Sep 18 at Johnson County Community College L, 3-0 - 3 0 0 1 .000 1 0 0 21 2 24 0 0 0 0 0 0.0
Sep 20 at McPherson L, 3-1 - 4 1 0 1 1.000 2 0 1 29 3 29 0 0 0 0 0 1.0
Sep 23 Ottowa University-JV W, 3-0 - 3 0 0 0 - 2 2 1 19 1 27 0 0 0 0 0 2.0
Sep 23 vs. Friends University- JV W, 3-0 - 3 0 0 0 - 2 1 1 8 0 20 0 0 0 0 0 1.0
Sep 25 Hesston College W, 3-0 - 3 0 0 0 - 4 4 2 10 0 20 0 0 0 0 0 4.0
Sep 27 at Seminole State College W, 3-0 - 3 0 0 0 - 1 0 0 14 0 18 0 0 0 0 0 0.0
Oct 2 at Labette Community College W, 3-0 - 3 0 0 0 - 1 0 1 17 0 15 0 0 0 0 0 0.0
Oct 4 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 4 3 2 18 0 20 0 0 0 0 0 3.0
Oct 4 vs. North Platte Community College W, 3-0 - 3 0 0 0 - 2 0 0 18 0 13 0 0 0 0 0 0.0
Oct 5 at Central Community College-Columbus W, 3-2 - 5 0 0 0 - 2 0 0 28 0 28 0 0 0 0 0 0.0
Oct 5 vs. Northeast Community College W, 3-1 - 4 0 0 0 - 3 0 1 6 0 30 0 0 0 0 0 0.0
Oct 9 Kansas City Kansas Community College L, 3-1 - 4 0 0 0 - 4 1 1 27 2 20 0 0 0 0 0 1.0
Oct 11 Friends University- JV W, 3-0 - 3 0 0 0 - 4 3 2 10 0 17 0 0 0 0 1 3.0
Oct 16 at Highland Community College - Kansas W, 3-2 - 5 0 0 1 .000 2 1 1 7 0 35 0 0 0 0 0 1.0
Oct 18 at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Oct 23 Coffeyville Community College W, 3-0 - 3 0 0 0 - 4 2 1 6 0 27 0 0 0 0 0 2.0
Oct 25 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 - 4 1 2 10 0 27 0 0 0 0 0 1.0
Oct 25 vs. Iowa Central Community College L, 3-1 - 4 0 0 0 - 2 2 1 20 2 16 0 0 0 0 0 2.0
Oct 26 vs. Metropolitan Community College W, 3-2 - 5 0 0 2 .000 3 5 3 21 2 23 0 0 0 0 0 5.0
Oct 26 vs. Des Moines Area Community College L, 3-2 - 5 0 0 0 - 6 1 3 15 1 27 0 0 0 0 1 1.0
Oct 30 at Independence Community College W, 3-0 - 3 0 0 0 - 3 2 1 20 1 18 0 0 0 0 0 2.0
Nov 6 Highland Community College - Kansas W, 3-1 - 4 0 0 1 .000 3 4 2 27 4 41 0 0 0 0 0 4.0
Nov 9 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 2 1 0 13 1 16 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 125 1 0.01 0 6 .167 98 0.78 50 0.40 574 32 777 6.22 0 0 0 0.00 51.0 0.4
2025-26 31 119 6 0.05 1 20 .250 113 0.95 33 0.28 777 45 777 6.53 0 0 0 0.00 39.0 0.3
Total 66 244 7 0.03 1 26 .231 211 0.86 83 0.34 1351 77 1554 6.37 0 0 0 0.00 90.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 1 0.01 0 6 .167 98 0.78 50 0.40 574 32 777 6.22 0 0 0 0.00 51.0 0.4
Conference 10 34 0 0.00 0 2 .000 29 0.85 13 0.38 153 8 210 6.18 0 0 0 0.00 13.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 0 1 .000 38 1.09 23 0.66 168 12 232 6.63 0 0 0 0.00 23.0 0.7
Away 9 32 1 0.03 0 3 .333 14 0.44 5 0.16 160 7 199 6.22 0 0 0 0.00 6.0 0.2
Neutral 16 58 0 0.00 0 2 .000 46 0.79 22 0.38 246 13 346 5.97 0 0 0 0.00 22.0 0.4
 
-
Wins 26 90 0 0.00 0 4 .000 75 0.83 44 0.49 386 17 579 6.43 0 0 0 0.00 44.0 0.5
Losses 9 35 1 0.03 0 2 .500 23 0.66 6 0.17 188 15 198 5.66 0 0 0 0.00 7.0 0.2
 
-
August 5 17 0 0.00 0 0 - 11 0.65 4 0.24 80 6 98 5.76 0 0 0 0.00 4.0 0.2
September 14 48 1 0.02 0 2 .500 38 0.79 20 0.42 231 13 306 6.38 0 0 0 0.00 21.0 0.4
October 14 53 0 0.00 0 3 .000 44 0.83 21 0.40 223 8 316 5.96 0 0 0 0.00 21.0 0.4
November 2 7 0 0.00 0 1 .000 5 0.71 5 0.71 40 5 57 8.14 0 0 0 0.00 5.0 0.7