Josie Weers #2 OH Allen Community College

m 35
k/s 3.25
h % .224
a/s 0.05
b/s 0.31
sa/s 0.10
d/s 1.23
Recent Games
Oct 25 vs. Iowa Central Community College L, 3-1
Oct 26 vs. Metropolitan Community College W, 3-2
Oct 26 vs. Des Moines Area Community College L, 3-2
Oct 30 at Independence Community College W, 3-0
Nov 6 Highland Community College - Kansas W, 3-1
Nov 9 vs. Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 124 34
Kills 403 111
Kills per set 3.25 3.26
Errors 145 37
Total Attacks 1153 333
Total Attacks per set 9.30 9.79
Hitting Percentage .224 .222
Assists 6 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 13 6
Service Errors 22 9
Service Aces per set 0.10 0.18
Receptions 72 23
Reception Errors 3 1
Digs 152 43
Digs per set 1.23 1.26
Block Solo 20 1
Block Assist 18 6
Block Total 38 7
Blocks per set 0.31 0.21
Block Errors 4 1
Ball Handling Errors 0 0
Points 445.0 121.0
Points per set 3.6 3.6
Matches started 7 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Neosho County Community College W, 3-0 - 3 12 4 29 .276 1 0 0 1 0 2 0 0 0 0 0 12.0
Aug 30 vs. Spoon River College W, 3-0 - 3 12 5 34 .206 0 0 0 1 0 2 2 0 0 2 0 14.0
Aug 30 at Southeastern Community College W, 3-0 - 3 8 6 27 .074 0 0 0 0 0 3 1 0 0 1 0 9.0
Aug 31 vs. Carl Sandburg College L, 3-1 - 4 9 8 31 .032 0 0 0 0 0 5 2 0 1 2 0 11.0
Aug 31 vs. Heartland Community College L, 3-1 - 4 10 6 32 .125 0 0 0 2 0 6 1 1 0 2 0 11.5
Sep 4 Fort Scott Community College W, 3-0 - 3 8 3 25 .200 0 0 0 1 0 10 0 0 0 0 0 8.0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 - 4 14 5 33 .273 1 0 0 1 0 4 0 0 0 0 0 14.0
Sep 9 Ottawa University-JV W, 3-1 - 4 11 5 39 .154 0 0 0 0 0 6 0 1 0 1 0 11.5
Sep 11 Cowley County Community College L, 3-1 - 4 11 4 34 .206 0 0 0 2 0 1 0 0 0 0 0 11.0
Sep 13 vs. Marshalltown CC W, 3-0 1 3 14 1 26 .500 0 0 0 6 1 0 0 0 0 0 0 14.0
Sep 13 vs. Spoon River College W, 3-1 - 4 10 9 38 .026 0 0 0 0 0 7 0 1 0 1 0 10.5
Sep 14 vs. York College-- JV W, 3-0 1 3 6 0 16 .375 0 0 0 0 0 3 0 0 0 0 0 6.0
Sep 14 vs. Metropolitan Community College W, 3-1 - 4 18 7 38 .289 0 0 0 0 0 5 0 0 0 0 0 18.0
Sep 18 at Johnson County Community College L, 3-0 1 3 6 9 38 -.079 0 1 2 5 0 0 0 0 0 0 0 7.0
Sep 20 at McPherson L, 3-1 1 4 9 4 26 .192 0 0 2 3 0 1 0 1 0 1 0 9.5
Sep 23 Ottowa University-JV W, 3-0 - 3 11 5 26 .231 0 1 0 6 0 7 1 0 0 1 0 13.0
Sep 23 vs. Friends University- JV W, 3-0 1 3 15 4 31 .355 2 2 3 18 1 14 0 0 1 0 0 17.0
Sep 25 Hesston College W, 3-0 1 3 16 2 33 .424 0 3 1 12 1 7 0 0 0 0 0 19.0
Sep 27 at Seminole State College W, 3-0 - 3 11 2 27 .333 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 2 at Labette Community College W, 3-0 - 3 12 3 38 .237 0 0 1 2 0 8 0 2 0 2 0 13.0
Oct 4 vs. Southeast Community College W, 3-0 - 3 14 5 44 .205 0 0 0 2 0 2 1 0 1 1 0 15.0
Oct 4 vs. North Platte Community College W, 3-0 - 3 11 1 24 .417 0 0 0 3 0 2 2 0 0 2 0 13.0
Oct 5 at Central Community College-Columbus W, 3-2 - 5 13 5 44 .182 0 1 1 2 0 4 1 1 0 2 0 15.5
Oct 5 vs. Northeast Community College W, 3-1 - 4 13 3 43 .233 0 1 1 0 0 14 0 0 0 0 0 14.0
Oct 9 Kansas City Kansas Community College L, 3-1 1 4 10 3 33 .212 0 0 2 0 0 3 0 1 1 1 0 10.5
Oct 11 Friends University- JV W, 3-0 - 2 10 1 20 .450 1 0 0 5 0 3 0 0 0 0 0 10.0
Oct 16 at Highland Community College - Kansas W, 3-2 - 5 16 4 44 .273 0 0 2 0 0 3 1 2 0 3 0 18.0
Oct 18 at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Oct 23 Coffeyville Community College W, 3-0 - 3 7 2 14 .357 1 0 1 0 0 3 0 1 0 1 0 7.5
Oct 25 vs. North Iowa Area Community College W, 3-0 - 3 16 2 35 .400 0 1 2 0 0 3 1 1 0 2 0 18.5
Oct 25 vs. Iowa Central Community College L, 3-1 - 4 9 6 43 .070 0 1 1 0 0 3 3 0 0 3 0 13.0
Oct 26 vs. Metropolitan Community College W, 3-2 - 5 15 5 32 .313 0 0 2 0 0 2 3 2 0 5 0 19.0
Oct 26 vs. Des Moines Area Community College L, 3-2 - 5 9 7 41 .049 0 0 1 0 0 3 1 1 0 2 0 10.5
Oct 30 at Independence Community College W, 3-0 - 3 13 3 45 .222 0 2 0 0 0 6 0 0 0 0 0 15.0
Nov 6 Highland Community College - Kansas W, 3-1 - 4 16 6 48 .208 0 0 0 0 0 7 0 2 0 2 0 17.0
Nov 9 vs. Cowley County Community College L, 3-0 - 3 8 0 22 .364 0 0 0 0 0 1 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 - - - - - - - - - - - - - - - - - - - - -
2024-25 35 124 403 3.25 145 1153 .224 6 0.05 13 0.10 72 3 152 1.23 20 18 38 0.31 445.0 3.6
Total 35 124 403 3.25 145 1153 .224 6 0.05 13 0.10 72 3 152 1.23 20 18 38 0.31 445.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 403 3.25 145 1153 .224 6 0.05 13 0.10 72 3 152 1.23 20 18 38 0.31 445.0 3.6
Conference 10 34 111 3.26 37 333 .222 2 0.06 6 0.18 23 1 43 1.26 1 6 7 0.21 121.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 114 3.35 36 305 .256 3 0.09 4 0.12 27 1 51 1.50 1 5 6 0.18 121.5 3.6
Away 9 32 100 3.13 40 318 .189 1 0.03 4 0.13 13 0 29 0.91 3 7 10 0.31 110.5 3.5
Neutral 16 58 189 3.26 69 530 .226 2 0.03 5 0.09 32 2 72 1.24 16 6 22 0.38 213.0 3.7
 
-
Wins 26 89 322 3.62 98 853 .263 6 0.07 11 0.12 60 3 129 1.45 13 14 27 0.30 353.0 4.0
Losses 9 35 81 2.31 47 300 .113 0 0.00 2 0.06 12 0 23 0.66 7 4 11 0.31 92.0 2.6
 
-
August 5 17 51 3.00 29 153 .144 1 0.06 0 0.00 4 0 18 1.06 6 1 7 0.41 57.5 3.4
September 14 48 160 3.33 60 430 .233 3 0.06 7 0.15 54 3 67 1.40 1 4 5 0.10 170.0 3.5
October 14 52 168 3.23 50 500 .236 2 0.04 6 0.12 14 0 59 1.13 13 11 24 0.46 192.5 3.7
November 2 7 24 3.43 6 70 .257 0 0.00 0 0.00 0 0 8 1.14 0 2 2 0.29 25.0 3.6